Open data · October 2026
What remote companies hiring in LATAM actually pay
USD medians computed from 620 salary ranges published by employers themselves in live remote postings — not surveys, not self-reports. Updated daily.
By stack and role
| Stack / Role | Median USD/mo | Range | n |
|---|---|---|---|
| Python | $12,000 | $640–$48,000 | 45 |
| QA Engineer | $11,200 | $640–$32,000 | 29 |
| Java | $12,000 | $4,800–$48,000 | 22 |
| TypeScript | $12,000 | $960–$48,000 | 20 |
| Backend Developer | $15,250 | $4,320–$21,250 | 16 |
| DevOps Engineer | $12,000 | $640–$48,000 | 15 |
| AI / ML Engineer | $14,400 | $1,280–$48,000 | 11 |
| Junior | $2,100 | $1,500–$24,000 | 11 |
| Data Analyst | $10,400 | $4,500–$56,000 | 11 |
| Product Designer | $11,200 | $3,200–$28,000 | 11 |
| Full-Stack Developer | $15,250 | $3,000–$21,250 | 9 |
| SQL / PostgreSQL | $11,200 | $640–$19,200 | 8 |
| JavaScript | $11,200 | $960–$16,000 | 7 |
| Node.js | $11,200 | $960–$16,000 | 6 |
| AWS | $11,200 | $640–$48,000 | 6 |
| React | $11,200 | $1,280–$16,000 | 5 |
| Data Engineer | $8,000 | $640–$12,800 | 5 |
| Product Manager | $18,400 | $1,120–$25,000 | 5 |
| Engineering Manager | $23,958 | $9,600–$31,250 | 5 |
| Go | $20,000 | $8,000–$48,000 | 4 |
| Security Engineer | $10,400 | $4,800–$30,000 | 4 |
By hiring country
LATAM
$10,400
USD/mes · n=508
Worldwide
$11,200
USD/mes · n=446
Mexico
$2,100
USD/mes · n=11
Argentina
$2,450
USD/mes · n=7
Brazil
$2,100
USD/mes · n=6
Colombia
$2,050
USD/mes · n=4
Top payers right now
micro1
Software Engineering Specialist
Happyrobot.ai
Enterprise GTM Lead
Replit
Engineering Manager, Mobile
Docker
Senior Principal Software Engineer, Networking
Workos
Sales Manager
Squarespace
Staff Product Manager, Domains Growth
Tremendous
Senior Product Manager
Weekday 1
Voice Actor: CX Agent Voice Cloning (Swiss German)
Affirm
Senior Software Engineer, Fullstack (App Experience)
Camunda
Corporate Account Executive III - NA
🎧 Live copilot — first session free
You know your number. Now prepare for the interview.
Generate your dossier with real questions, practice out loud, and use the copilot on interview day.
Methodology
We extract the salary ranges employers publish in their posting text (last 45 days, 620 postings with a range). Everything is normalized to monthly USD (hourly ×160, yearly ÷12). No surveys, no estimates. Citable with attribution (CC BY 4.0) — link to this page.